PARTICIPANTS 2026
Overview is updated weekly
| ACADEMIA | |
|---|---|
| Aarhus University | DENMARK |
| Charité - Universitätsmedizin Berlin | GERMANY |
| Genespector | CZECH REPUBLIC |
| German Cancer Research Center (DKFZ) | GERMANY |
| German Center for Neurodegenerative Diseases (DZNE) | GERMANY |
| Goethe University Frankfurt | GERMANY |
| Hannover Medical School (MHH) | GERMANY |
| Heidelberg University | GERMANY |
| Helmholtz Centre for Infection Research | GERMANY |
| Helmholtz Munich | GERMANY |
| IOCB Tech | CZECH REPUBLIC |
| Leibniz Institute on Aging - Fritz Lipmann Institute | GERMANY |
| LMU Klinikum | GERMANY |
| Ludwig-Maximilians-Universität Munich | GERMANY |
| Marburg University / MPI for Terrestrial Microbiology | GERMANY |
| Max Delbrueck Center | GERMANY |
| Max Planck Institute for Molecular Genetics | GERMANY |
| Max Planck Institute of Molecular Physiology | GERMANY |
| Max Planck Institute of Psychiatry | GERMANY |
| Medical University Innsbruck | AUSTRIA |
| MPI for Multidisciplinary Sciences - City Campus Goettingen | GERMANY |
| OTH Regensburg | GERMANY |
| PharmTheon | CZECH REPUBLIC |
| Projektträger Jülich | GERMANY |
| Technical University Darmstadt | GERMANY |
| Technical University of Munich (TUM) | GERMANY |
| The Francis Crick Institute | UNITED KINGDOM |
| TUM University Hospital (MRI) | GERMANY |
| TUM University Hospital German Heart Center | GERMANY |
| TUM Venture Lab | GERMANY |
| University Hospital Bonn | GERMANY |
| University Hospital Cologne | GERMANY |
| University Hospital Regensburg | GERMANY |
| University Hospital Tübingen | GERMANY |
| University Medical Center Mainz | GERMANY |
| University of Bonn | GERMANY |
| University of Chemistry and Technology, Prague | CZECH REPUBLIC |
| University of Manchester | UNITED KINGDOM |
| University of Strathclyde | UNITED KINGDOM |
| University of Veterinary Medicine, Vienna (Vetmeduni) | AUSTRIA |
| University of Würzburg | GERMANY |
| VetWidi Forschungsholding GmbH | AUSTRIA |
| INDUSTRY | |
|---|---|
| 4TEEN4 Pharmaceuticals | GERMANY |
| AbbVie | GERMANY |
| Ablevia biotech GmbH | AUSTRIA |
| akampion | GERMANY |
| Ardigen SA | POLAND |
| Atlantic Bone Screen SAS | FRANCE |
| Bavarian Ministry of Economic Affairs, Regional Development and Energy | GERMANY |
| Beijing YUHONG IP Law Firm | PEOPLE'S REPUBLIC OF CHINA |
| BioDuro LLC | UNITED STATES |
| BioLabs München GmbH | GERMANY |
| BioM Biotech Cluster Development GmbH | GERMANY |
| BlueDil International | GERMANY & UNITED KINGDOM |
| Cell Signaling Technology Europe, B.V. | THE NETHERLANDS |
| Cellbox solutions GmbH | GERMANY |
| CLEAN CELLS | FRANCE |
| Cytiva Europe GmbH | GERMANY |
| Daiichi Sankyo Europe GmbH | GERMANY |
| Debiopharm | SWITZERLAND |
| df-mp PartG mbB Patentanwälte Rechtsanwälte | GERMANY |
| FGK Clinical Research GmbH | GERMANY |
| Fundess GmbH | GERMANY |
| Genscript Biotech (Netherlands) B.V. | THE NETHERLANDS |
| GoingPublic | GERMANY |
| HeartBeat.bio AG | AUSTRIA |
| HERTIN & Partner Rechts- und Patentanwälte PartG mbB | GERMANY |
| Heuking Kühn Lüer Wojtek PartGmbB | GERMANY |
| i&i Prague, s.r.o. | CZECH REPUBLIC |
| J A Kemp LLP | UNITED KINGDOM |
| Johnson & Johnson | GERMANY |
| Kador & Partner | GERMANY |
| KCAS Bio | FRANCE |
| Kroher Strobel Rechts- und Patentanwälte PartmbB | GERMANY |
| Labcorp Early Development Services GmbH | GERMANY |
| Lonza AG | GERMANY |
| MedTherm | GERMANY |
| myriamed GmbH | GERMANY |
| Nuvisan GmbH | GERMANY |
| Olon SpA | ITALY |
| Ono Pharma UK Ltd. | UNITED KINGDOM |
| Paschek Bioconsult | GERMANY |
| Pharmaron UK ltd. | UNITED KINGDOM |
| Porsolt | FRANCE |
| Reaction Biology Europe GmbH | GERMANY |
| Revvity Gene Delivery GmbH | GERMANY |
| Sartorius Stedim Biotech GmbH | GERMANY |
| Schnee Research | GERMANY |
| Science2Capital GmbH | AUSTRIA |
| Seqens | FRANCE |
| Serum Life Science Europe GmbH | GERMANY |
| Siemen Conrady | GERMANY |
| SKM-IP PartGmbB | GERMANY |
| Sthree/Progressive | GERMANY |
| Taros Chemicals GmbH & Co. KG | GERMANY |
| Taylor Wessing Partnerschaftsgesellschaft mbB | GERMANY |
| Thermo Fisher Scientific | SWITZERLAND |
| transkript | GERMANY |
| Trasis SA | BELGIUM |
| VentureCapital Magazin | GERMANY |
| Vossius & Partner | GERMANY |
| WSL Patentanwälte PmbB | GERMANY |
| WuXi AppTec Europe GmbH | GERMANY |
| WuXi AppTec UK Ltd | UNITED KINGDOM |
| WuXi Biologics Germany GmbH | GERMANY |
| YPOG | GERMANY |
| YUMAB GmbH | GERMANY |
| INVESTORS | |
|---|---|
| AbbVie Ventures | GERMANY |
| Apollo Health Ventures | GERMANY |
| BaseLaunch | SWITZERLAND |
| Bayern Kapital GmbH | GERMANY |
| BioGeneration Ventures (BGV) | THE NETHERLANDS |
| Biosimab UG | GERMANY |
| CARMA FUND Management GmbH | GERMANY |
| EQT Life Sciences | GERMANY |
| Forbion | GERMANY |
| German Cancer Research Center (DKFZ) | GERMANY |
| High-Tech Gründerfonds | GERMANY |
| i&i Prague | CZECH REPUBLIC |
| KHAN Fonds | GERMANY |
| LBBW Venture Capital | GERMANY |
| LIFE bioCEEd Medical Investments | CZECH REPUBLIC |
| Life Science Factory | GERMANY |
| Nbank Capital | GERMANY |
| Novo Holdings | DENMARK |
| NRW.Venture | GERMANY |
| Seroba | IRELAND |
| Seventures Partners | FRANCE |
| TVM Life Science Management GmbH | GERMANY |
| Wellington Partners LS VC Management GmbH | GERMANY |
| STARTUPS | |
|---|---|
| 22DataCatalysis GmbH | GERMANY |
| 2NA FISH GmbH | GERMANY |
| AATec Medical GmbH | GERMANY |
| aimed analytics GmbH | GERMANY |
| AIPTO TechBio GmbH | SWITZERLAND |
| Bionebula: Bioluminescence Imaging Solutions | GERMANY |
| Cambridge Medixine LTD | UNITED KINGDOM |
| CheckBrain Therapeutics | GERMANY |
| Cogmotiv FlexCo | AUSTRIA |
| Coldex | GERMANY |
| CollimateHealth GmbH | GERMANY |
| DeepPhysio | GERMANY |
| EBViously GmbH | GERMANY |
| Epitome Therapeutics FlexCo | AUSTRIA |
| FEED | GERMANY |
| imuveo | GERMANY |
| KinCon biolabs GmbH | AUSTRIA |
| Markherz | GERMANY |
| Meliodays Medical GmbH | GERMANY |
| Molecule 46 | CZECH REPUBLIC |
| Nanoflexion | CZECH REPUBLIC |
| OncoDegrade | GERMANY |
| OrganoTherapeutics | LUXEMBOURG |
| Panosome GmbH | GERMANY |
| PeptAid Sp. z o. o. | POLAND |
| Porous GmbH | GERMANY |
| Project EpiCure | GERMANY |
| ProP | GERMANY |
| QUASAR Therapeutics GmbH i.Gr. | GERMANY |
| RIANA Therapeutics GmbH | AUSTRIA |
| RNhale GmbH | GERMANY |
| Santella | SWITZERLAND |
| Silvacx | GERMANY |
| T-TOP | GERMANY |
| TQ Therapeutics | GERMANY |
| Umlaut.bio GmbH | GERMANY |
| ViferaXS | GERMANY |
| VitaSeq GmbH | GERMANY |
| TECHNOLOGY TRANSFER | |
|---|---|
| Ascenion GmbH | GERMANY |
| Bayerische Patentallianz GmbH | GERMANY |
| Berlin Institute of Health at Charité / SPARK-BIH | GERMANY |
| BioM Biotech Cluster Development GmbH | GERMANY |
| Cancer Research Horizons | UNITED KINGDOM |
| Charité - Universitätsmedizin Berlin | GERMANY |
| Christian-Albrechts-Universität Kiel | GERMANY |
| CONECTUS | FRANCE |
| Czech Consulate General in Munich | GERMANY |
| EMBLEM Technology Transfer GmbH | GERMANY |
| Fördergesellschaft IZB mbH | GERMANY |
| ForTra gGmbH für Forschungstransfer der Else Kröner-Fresenius-Stiftung | GERMANY |
| GenIP Plc | UNITED KINGDOM |
| German Cancer Research Center (DKFZ) | GERMANY |
| German Center for Neurodegenerative Diseases (DZNE) | GERMANY |
| H3 Health Hub | GERMANY |
| Hannover Medical School (MHH) | GERMANY |
| Helmholtz Centre for Infection Research (HZI) | GERMANY |
| Helmholtz Munich | GERMANY |
| INiTS Universitäres Gründerservice Wien GmbH | AUSTRIA |
| Innovectis | GERMANY |
| IOCB TECH | CZECH REPUBLIC |
| Kitchen, Aarhus University | DENMARK |
| Lead Discovery Center | GERMANY |
| Life Science Factory | GERMANY |
| LifeScience Foundation | GERMANY |
| LMU Munich | GERMANY |
| Masaryk University | CZECH REPUBLIC |
| Max Delbrueck Center | GERMANY |
| Max-Planck-Innovation GmbH | GERMANY |
| Medical University Innsbruck / MedLIfeLab GmbH | AUSTRIA |
| Prague.bio | CZECH REPUBLIC |
| PROvendis GmbH | GERMANY |
| SaxoCell @TU Dresden | GERMANY |
| St. Anne’s University Hospital in Brno | CZECH REPUBLIC |
| UniSMART - Fondazione Università di Padova | ITALY |
| University Hospital Bonn | GERMANY |
| Wroclaw Medical University | POLAND |